Node ID: !49b57494 (1236628628) • Last seen: 12 days ago
| Node Name: | !49b57494 |
|---|---|
| Node ID (Hex): | !49b57494 |
| Node ID (Dec): | 1236628628 |
| First Seen: | 2026-06-03 05:10:27 UTC |
| Last Seen: | 2026-06-03 05:10:27 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 48.103424° |
|---|---|
| Longitude: | 37.984666° |
| Altitude: | 116 m |
| Location Updated: | 2026-06-03 05:10:27 UTC |
|---|---|
| Time Ago: | 12 days ago |
Loading location history...
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-138.0 dBm | -16.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 days ago | POSITION_APP | Broadcast | q00_Repeater (730c) | -138 dBm | -16.0 dB | 7 | View |