Node ID: !4dee2b20 (1307454240) • Last seen: 4 days ago
| Node Name: | Quantum_Gorlovka |
|---|---|
| Node ID (Hex): | !4dee2b20 |
| Node ID (Dec): | 1307454240 |
| Hardware Model: | NRF52_PROMICRO_DIY |
| Role: | ROUTER |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-18 14:33:09 UTC |
| Last Seen: | 2026-08-04 01:22:40 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 48.313139° |
|---|---|
| Longitude: | 37.984666° |
| Altitude: | 50 m |
| Location Updated: | 2026-08-03 20:07:19 UTC |
|---|---|
| Time Ago: | 5 days ago |
Loading location history...
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 20 |
76.9%
|
-115.2 dBm | -1.40 dB |
| TELEMETRY_APP | 2 |
7.7%
|
-97.5 dBm | 8.80 dB |
| POSITION_APP | 2 |
7.7%
|
-98.0 dBm | 4.40 dB |
| TRACEROUTE_APP | 1 |
3.8%
|
-102.0 dBm | 1.80 dB |
| TEXT_MESSAGE_APP | 1 |
3.8%
|
-97.0 dBm | 11.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | NODEINFO_APP | Broadcast | Meshtastic 8a18 (8a18) | -98 dBm | 5.25 dB | 3 | View |
| 5 days ago | POSITION_APP | DON Q3 🇷🇺 (e59b) | Meshtastic 8a18 (8a18) | -98 dBm | 4.25 dB | 5 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Meshtastic 8a18 (8a18) | -100 dBm | 4.25 dB | 4 | View |
| 5 days ago | POSITION_APP | DON Q3 🇷🇺 (e59b) | Meshtastic 8a18 (8a18) | -98 dBm | 4.5 dB | 3 | View |
| 5 days ago | NODEINFO_APP | GOR_Winter7 (75dc) | Meshtastic 8a18 (8a18) | -99 dBm | 4.5 dB | 3 | View |
| 5 days ago | NODEINFO_APP | Broadcast | Meshtastic 8a18 (8a18) | -100 dBm | 3.75 dB | 3 | View |
| 5 days ago | TRACEROUTE_APP | MAK_Gvardos (adf0) | Meshtastic 8a18 (8a18) | -102 dBm | 1.75 dB | 4 | View |
| 5 days ago | NODEINFO_APP | Broadcast | Meshtastic 8a18 (8a18) | -100 dBm | 4.5 dB | 3 | View |
| 65 days ago | TELEMETRY_APP | Broadcast | q00_Repeater (730c) | -95 dBm | 13.25 dB | 5 | View |
| 66 days ago | NODEINFO_APP | Broadcast | q00_Repeater (730c) | -119 dBm | 2.75 dB | 6 | View |
| 112 days ago | NODEINFO_APP | !69855238 (5238) | q00_Repeater (730c) | -131 dBm | -9.25 dB | 5 | View |
| 112 days ago | NODEINFO_APP | Broadcast | q00_Repeater (730c) | -95 dBm | 7.25 dB | 3 | View |
| 112 days ago | NODEINFO_APP | Broadcast | q00_Repeater (730c) | -135 dBm | -13.0 dB | 3 | View |
| 112 days ago | NODEINFO_APP | Broadcast | q00_Repeater (730c) | -98 dBm | 10.5 dB | 3 | View |
| 112 days ago | NODEINFO_APP | Broadcast | q00_Repeater (730c) | -98 dBm | 10.5 dB | 2 | View |
| 112 days ago | NODEINFO_APP | Oleg (6cfc) | q00_Repeater (730c) | -96 dBm | 10.25 dB | 5 | View |
| 112 days ago | NODEINFO_APP | Резервный центробомж (a554) | q00_Repeater (730c) | -133 dBm | -12.5 dB | 5 | View |
| 112 days ago | NODEINFO_APP | !02e57f10 (7f10) | q00_Repeater (730c) | -98 dBm | 10.25 dB | 2 | View |
| 112 days ago | NODEINFO_APP | Meshtastic c74c (c74c) | q00_Repeater (730c) | -97 dBm | 11.25 dB | 2 | View |
| 112 days ago | NODEINFO_APP | Meshtastic 3516 (3516) | q00_Repeater (730c) | -138 dBm | -15.5 dB | 5 | View |
| Packet | 8a18 | q00 | Count |
|---|---|---|---|
33468a82
|
3 | - | 1 |
08d4327e
|
5 | - | 1 |
8d00167c
|
4 | - | 1 |
1591e678
|
3 | - | 1 |
96754677
|
3 | - | 1 |
aff3f676
|
3 | - | 1 |
94fb5272
|
4 | - | 1 |
17b08270
|
3 | - | 1 |
7ca3114a
|
- | 5 | 1 |
8afa8500
|
- | 6 | 1 |
5e43b0ce
|
- | 5 | 1 |
1e41ff8d
|
- | 3 | 1 |
85ce300a
|
- | 3 | 1 |
08f39785
|
- | 3 | 1 |
a493f96d
|
- | 2 | 1 |
debbeda4
|
- | 5 | 1 |
29e7c1a3
|
- | 5 | 1 |
ab017d9e
|
- | 2 | 1 |
b1fbed9d
|
- | 2 | 1 |
0dd3999c
|
- | 5 | 1 |