Node ID: !699c130c (1771836172) • Last seen: 9 days ago
| Node Name: | !699c130c |
|---|---|
| Node ID (Hex): | !699c130c |
| Node ID (Dec): | 1771836172 |
| First Seen: | 2026-01-16 14:03:21 UTC |
| Last Seen: | 2026-01-16 14:03:21 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 47.159706° |
|---|---|
| Longitude: | 39.767245° |
| Altitude: | 2 m |
| Location Updated: | 2026-01-16 14:03:21 UTC |
|---|---|
| Time Ago: | 9 days ago |
Loading location history...
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-124.0 dBm | -6.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 days ago | POSITION_APP | Broadcast | q00_Repeater (730c) | -124 dBm | -6.5 dB | 3 | View |