Node ID: !8fa7b0d4 (2410131668) • Last seen: 4 days ago
| Node Name: | Antoha_TMR2 |
|---|---|
| Node ID (Hex): | !8fa7b0d4 |
| Node ID (Dec): | 2410131668 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-08-04 00:57:57 UTC |
| Last Seen: | 2026-08-04 00:59:02 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 45.272269° |
|---|---|
| Longitude: | 37.460378° |
| Altitude: | 27 m |
| Location Updated: | 2026-08-04 00:57:57 UTC |
|---|---|
| Time Ago: | 4 days ago |
Loading location history...
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
50.0%
|
-98.0 dBm | 2.00 dB |
| NODEINFO_APP | 1 |
50.0%
|
-98.0 dBm | 4.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | NODEINFO_APP | Broadcast | Meshtastic 8a18 (8a18) | -98 dBm | 4.75 dB | 4 | View |
| 4 days ago | POSITION_APP | Broadcast | Meshtastic 8a18 (8a18) | -98 dBm | 2.0 dB | 4 | View |