Node ID: !9e772650 (2658608720) • Last seen: 84 days ago
| Node Name: | !9e772650 |
|---|---|
| Node ID (Hex): | !9e772650 |
| Node ID (Dec): | 2658608720 |
| First Seen: | 2025-12-17 16:33:14 UTC |
| Last Seen: | 2025-12-17 16:33:14 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 47.264563° |
|---|---|
| Longitude: | 39.819674° |
| Altitude: | 101 m |
| Location Updated: | 2025-12-17 16:33:14 UTC |
|---|---|
| Time Ago: | 84 days ago |
Loading location history...
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-138.0 dBm | -14.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 84 days ago | POSITION_APP | Broadcast | q00_Repeater (730c) | -138 dBm | -14.5 dB | 2 | View |