Node ID: !1673e723 (376694563) • Last seen: 4 days ago
| Node Name: | AhtN_BasE |
|---|---|
| Node ID (Hex): | !1673e723 |
| Node ID (Dec): | 376694563 |
| Hardware Model: | NRF52_PROMICRO_DIY |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-08-03 23:47:15 UTC |
| Last Seen: | 2026-08-04 01:25:14 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 45.324698° |
|---|---|
| Longitude: | 37.145805° |
| Altitude: | 15 m |
| Location Updated: | 2026-08-03 23:47:15 UTC |
|---|---|
| Time Ago: | 4 days ago |
Loading location history...
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
50.0%
|
-107.0 dBm | -0.20 dB |
| NODEINFO_APP | 1 |
50.0%
|
-99.0 dBm | 5.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | NODEINFO_APP | Broadcast | Meshtastic 8a18 (8a18) | -99 dBm | 5.25 dB | 5 | View |
| 4 days ago | POSITION_APP | Broadcast | Meshtastic 8a18 (8a18) | -107 dBm | -0.25 dB | 4 | View |