Severniy_Don🇷🇺 Offline

Node ID: !f66b3530 (4134221104) • Last seen: 4 days ago

19
Total Packets
9
Destinations
?
Avg RSSI (dBm)
1.2
Avg Hops
Node Information
Node Name: Severniy_Don🇷🇺
Node ID (Hex): !f66b3530
Node ID (Dec): 4134221104
Hardware Model: HELTEC_V4
Role: CLIENT_BASE
Primary Channel: LongFast
First Seen: 2026-08-03 12:30:17 UTC
Last Seen: 2026-08-03 23:30:30 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 1
Location History Map
Historical GPS coordinates sent by this node
Loading...

Loading location history...

Map shows historical GPS coordinates reported by this node. Recent locations are shown in green, older locations in red. Click markers for details.
Loading location data...
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
NODEINFO_APP 9 47.4%
-100.6 dBm 3.30 dB
TRACEROUTE_APP 4 21.1%
-101.0 dBm 2.80 dB
ROUTING_APP 4 21.1%
-99.0 dBm 4.90 dB
TEXT_MESSAGE_APP 2 10.5%
-101.0 dBm 2.40 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
4 days ago NODEINFO_APP [UGL] V_LBL (b0fb) Meshtastic 8a18 (8a18) -99 dBm 4.5 dB 1 View
4 days ago NODEINFO_APP GOR_Winter7 (75dc) Meshtastic 8a18 (8a18) -98 dBm 4.75 dB 3 View
4 days ago NODEINFO_APP DON Zorro H0 (5248) Meshtastic 8a18 (8a18) -99 dBm 6.0 dB 1 View
5 days ago ROUTING_APP DON Q3 🇷🇺 (e59b) Meshtastic 8a18 (8a18) -99 dBm 5.0 dB 1 View
5 days ago ROUTING_APP DON Q3 🇷🇺 (e59b) Meshtastic 8a18 (8a18) -99 dBm 5.5 dB 1 View
5 days ago ROUTING_APP DON Q3 🇷🇺 (e59b) Meshtastic 8a18 (8a18) -100 dBm 4.5 dB 1 View
5 days ago ROUTING_APP DON Q3 🇷🇺 (e59b) Meshtastic 8a18 (8a18) -98 dBm 4.75 dB 1 View
5 days ago NODEINFO_APP DON Q3 🇷🇺 (e59b) Meshtastic 8a18 (8a18) -99 dBm 4.75 dB 1 View
5 days ago NODEINFO_APP Meshtastic 7fdc (7fdc) Meshtastic 8a18 (8a18) -111 dBm -4.0 dB 2 View
5 days ago NODEINFO_APP MAK_761_LUCH (2c24) Meshtastic 8a18 (8a18) -100 dBm 3.75 dB 1 View
5 days ago TRACEROUTE_APP DON DK_XXI RP195 (8300) Meshtastic 8a18 (8a18) -102 dBm 3.0 dB 1 View
5 days ago TRACEROUTE_APP DON DK_XXI RP195 (8300) Meshtastic 8a18 (8a18) -100 dBm 2.75 dB 1 View
5 days ago TRACEROUTE_APP MAK_Gvardos (adf0) Meshtastic 8a18 (8a18) -102 dBm 3.0 dB 1 View
5 days ago TEXT_MESSAGE_APP Broadcast Meshtastic 8a18 (8a18) -102 dBm 2.25 dB 1 View
5 days ago NODEINFO_APP Broadcast Meshtastic 8a18 (8a18) -100 dBm 3.5 dB 1 View
5 days ago NODEINFO_APP Broadcast Meshtastic 8a18 (8a18) -99 dBm 3.0 dB 1 View
5 days ago TEXT_MESSAGE_APP Broadcast Meshtastic 8a18 (8a18) -100 dBm 2.5 dB 1 View
5 days ago TRACEROUTE_APP MAK_761_LUCH (2c24) Meshtastic 8a18 (8a18) -100 dBm 2.5 dB 2 View
5 days ago NODEINFO_APP Broadcast Meshtastic 8a18 (8a18) -100 dBm 3.5 dB 1 View
Received Gateways
Gateways that have received packets from this node
Meshtastic 8a18 (8a18)
Packets: 19
Hops: 1-3
Last: 4 days ago
RSSI: -100.4 dBm
SNR: 3.4 dB