Node ID: !f6700b98 (4134538136) • Last seen: 5 days ago
| Node Name: | SNK base 2 |
|---|---|
| Node ID (Hex): | !f6700b98 |
| Node ID (Dec): | 4134538136 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-08-03 22:52:01 UTC |
| Last Seen: | 2026-08-03 22:54:44 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 45.250970° |
|---|---|
| Longitude: | 38.061670° |
| Altitude: | 7 m |
| Location Updated: | 2026-08-03 22:52:01 UTC |
|---|---|
| Time Ago: | 5 days ago |
Loading location history...
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
50.0%
|
-98.0 dBm | 4.20 dB |
| NODEINFO_APP | 1 |
50.0%
|
-99.0 dBm | 4.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 days ago | NODEINFO_APP | Broadcast | Meshtastic 8a18 (8a18) | -99 dBm | 4.5 dB | 6 | View |
| 5 days ago | POSITION_APP | Broadcast | Meshtastic 8a18 (8a18) | -98 dBm | 4.25 dB | 4 | View |