Node ID: !1ba28f94 (463638420) • Last seen: 5 days ago
| Node Name: | !1ba28f94 |
|---|---|
| Node ID (Hex): | !1ba28f94 |
| Node ID (Dec): | 463638420 |
| First Seen: | 2026-04-24 10:02:39 UTC |
| Last Seen: | 2026-04-24 10:02:39 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 47.199027° |
|---|---|
| Longitude: | 39.623066° |
| Altitude: | 40 m |
| Location Updated: | 2026-04-24 10:02:39 UTC |
|---|---|
| Time Ago: | 5 days ago |
Loading location history...
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-141.0 dBm | -17.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 days ago | POSITION_APP | Broadcast | q00_Repeater (730c) | -141 dBm | -17.0 dB | 2 | View |