Node ID: !02eda36c (49128300) • Last seen: 24 days ago
| Node Name: | !02eda36c |
|---|---|
| Node ID (Hex): | !02eda36c |
| Node ID (Dec): | 49128300 |
| First Seen: | 2026-05-22 04:41:31 UTC |
| Last Seen: | 2026-05-22 04:41:31 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 47.946138° |
|---|---|
| Longitude: | 37.774950° |
| Altitude: | 541 m |
| Location Updated: | 2026-05-22 04:41:31 UTC |
|---|---|
| Time Ago: | 24 days ago |
Loading location history...
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-124.0 dBm | -2.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 24 days ago | POSITION_APP | Broadcast | q00_Repeater (730c) | -124 dBm | -2.75 dB | 5 | View |