Node ID: !0406a89c (67545244) • Last seen: 5 days ago
| Node Name: | MAK_UNIVERMAG_REP |
|---|---|
| Node ID (Hex): | !0406a89c |
| Node ID (Dec): | 67545244 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-19 04:39:33 UTC |
| Last Seen: | 2026-08-04 00:28:06 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 48.039526° |
|---|---|
| Longitude: | 37.963366° |
| Altitude: | 236 m |
| Location Updated: | 2026-08-03 20:21:22 UTC |
|---|---|
| Time Ago: | 5 days ago |
Loading location history...
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 9 |
40.9%
|
-112.1 dBm | -3.50 dB |
| TELEMETRY_APP | 7 |
31.8%
|
-100.4 dBm | 5.30 dB |
| POSITION_APP | 5 |
22.7%
|
-98.4 dBm | 4.00 dB |
| TRACEROUTE_APP | 1 |
4.5%
|
-105.0 dBm | 1.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 days ago | TELEMETRY_APP | Broadcast | Meshtastic 8a18 (8a18) | -98 dBm | 4.5 dB | 1 | View |
| 5 days ago | NODEINFO_APP | [UGL] V_LBL (b0fb) | Meshtastic 8a18 (8a18) | -108 dBm | -0.5 dB | 1 | View |
| 5 days ago | NODEINFO_APP | Broadcast | Meshtastic 8a18 (8a18) | -98 dBm | 5.25 dB | 1 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Meshtastic 8a18 (8a18) | -98 dBm | 4.0 dB | 1 | View |
| 5 days ago | NODEINFO_APP | GOR_Winter7 (75dc) | Meshtastic 8a18 (8a18) | -108 dBm | -1.25 dB | 1 | View |
| 5 days ago | POSITION_APP | DON Q3 🇷🇺 (e59b) | Meshtastic 8a18 (8a18) | -97 dBm | 4.25 dB | 1 | View |
| 5 days ago | POSITION_APP | Broadcast | Meshtastic 8a18 (8a18) | -96 dBm | 4.75 dB | 1 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Meshtastic 8a18 (8a18) | -95 dBm | 5.0 dB | 1 | View |
| 5 days ago | POSITION_APP | DON Q3 🇷🇺 (e59b) | Meshtastic 8a18 (8a18) | -96 dBm | 4.75 dB | 1 | View |
| 5 days ago | POSITION_APP | DON Q3 🇷🇺 (e59b) | Meshtastic 8a18 (8a18) | -101 dBm | 3.25 dB | 2 | View |
| 5 days ago | POSITION_APP | DON Q3 🇷🇺 (e59b) | Meshtastic 8a18 (8a18) | -102 dBm | 3.25 dB | 1 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Meshtastic 8a18 (8a18) | -100 dBm | 4.0 dB | 1 | View |
| 5 days ago | NODEINFO_APP | Meshtastic 834c (834c) | Meshtastic 8a18 (8a18) | -101 dBm | 2.75 dB | 1 | View |
| 5 days ago | NODEINFO_APP | Broadcast | Meshtastic 8a18 (8a18) | -100 dBm | 2.75 dB | 1 | View |
| 5 days ago | NODEINFO_APP | Alex_GOR (ec58) | Meshtastic 8a18 (8a18) | -111 dBm | -4.5 dB | 1 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Meshtastic 8a18 (8a18) | -101 dBm | 3.5 dB | 1 | View |
| 5 days ago | NODEINFO_APP | DON Aragorn (c99c) | Meshtastic 8a18 (8a18) | -102 dBm | 2.0 dB | 1 | View |
| 5 days ago | TRACEROUTE_APP | MAK_761_LUCH (2c24) | Meshtastic 8a18 (8a18) | -105 dBm | 1.75 dB | 1 | View |
| 63 days ago | TELEMETRY_APP | Broadcast | q00_Repeater (730c) | -117 dBm | 2.75 dB | 5 | View |
| 67 days ago | NODEINFO_APP | Broadcast | q00_Repeater (730c) | -137 dBm | -18.25 dB | 4 | View |
| Packet | 8a18 | q00 | Count |
|---|---|---|---|
4aec7e93
|
1 | - | 1 |
36aff691
|
1 | - | 1 |
f797c690
|
1 | - | 1 |
cd51328f
|
1 | - | 1 |
345dea8e
|
1 | - | 1 |
3913de8c
|
1 | - | 1 |
c791a689
|
1 | - | 1 |
09156a88
|
1 | - | 1 |
6d00ee86
|
1 | - | 1 |
8d28be84
|
2 | - | 1 |
f1508282
|
1 | - | 1 |
fc22c281
|
1 | - | 1 |
9b439280
|
1 | - | 1 |
94ea227f
|
1 | - | 1 |
8a0f267e
|
1 | - | 1 |
2606767d
|
1 | - | 1 |
a203f27c
|
1 | - | 1 |
fba4a67a
|
1 | - | 1 |
2c98e9d6
|
- | 5 | 1 |
8cb0de13
|
- | 4 | 1 |