Meshtastic 3d30 Online

Node ID: !04083d30 (67648816) • Last seen: 2 minutes ago

16
Total Packets
6
Destinations
?
Avg RSSI (dBm)
2.9
Avg Hops
Node Information
Node Name: Meshtastic 3d30
Node ID (Hex): !04083d30
Node ID (Dec): 67648816
Hardware Model: HELTEC_V3
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-01-25 20:17:53 UTC
Last Seen: 2026-01-26 01:40:58 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 1
Location History Map
Historical GPS coordinates sent by this node
Loading...

Loading location history...

Map shows historical GPS coordinates reported by this node. Recent locations are shown in green, older locations in red. Click markers for details.
Loading location data...
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
NODEINFO_APP 16 100.0%
-133.1 dBm -13.90 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
2 minutes ago NODEINFO_APP Tagantank (607c) q00_Repeater (730c) -112 dBm 5.5 dB 3 View
35 minutes ago NODEINFO_APP Schepkin-sad (7388) q00_Repeater (730c) -134 dBm -12.0 dB 3 View
47 minutes ago NODEINFO_APP Luca (b175) q00_Repeater (730c) -135 dBm -11.5 dB 3 View
1 hour ago NODEINFO_APP DriveRostov V4 (0098) q00_Repeater (730c) -135 dBm -11.5 dB 3 View
2 hours ago NODEINFO_APP DriveRostov V4 (0098) q00_Repeater (730c) -134 dBm -10.5 dB 3 View
2 hours ago NODEINFO_APP Broadcast q00_Repeater (730c) -136 dBm -12.5 dB 3 View
2 hours ago NODEINFO_APP Luca (b175) q00_Repeater (730c) -135 dBm -12.0 dB 2 View
2 hours ago NODEINFO_APP DriveRostov V4 (0098) q00_Repeater (730c) -135 dBm -17.5 dB 3 View
2 hours ago NODEINFO_APP DriveRostov V4 (0098) q00_Repeater (730c) -134 dBm -16.25 dB 3 View
2 hours ago NODEINFO_APP DriveRostov V4 (0098) q00_Repeater (730c) -135 dBm -18.0 dB 3 View
3 hours ago NODEINFO_APP DriveRostov V4 (0098) q00_Repeater (730c) -134 dBm -17.0 dB 2 View
3 hours ago NODEINFO_APP True (bd24) q00_Repeater (730c) -134 dBm -18.0 dB 3 View
4 hours ago NODEINFO_APP DriveRostov V4 (0098) q00_Repeater (730c) -134 dBm -18.5 dB 3 View
4 hours ago NODEINFO_APP DriveRostov V4 (0098) q00_Repeater (730c) -134 dBm -19.25 dB 3 View
5 hours ago NODEINFO_APP DriveRostov V4 (0098) q00_Repeater (730c) -134 dBm -16.0 dB 3 View
5 hours ago NODEINFO_APP Broadcast q00_Repeater (730c) -134 dBm -17.75 dB 3 View
Received Gateways
Gateways that have received packets from this node
q00_Repeater (730c)
Packets: 16
Hops: 2-3
Last: 2 minutes ago
RSSI: -133.1 dBm
SNR: -13.9 dB