TRACEROUTE_APP packet from Novochek 1 (Nvc1) to Radio161 (R161)
| Database ID: | 210976 |
|---|---|
| Mesh Packet ID: |
0x80a76654
Used for correlation across gateways |
| Timestamp: | 2025-12-06 00:06:29 UTC |
| From Node: | Novochek 1 (Nvc1) |
| To Node: | Radio161 (R161) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | q00_Repeater (q00) |
|---|---|
| Channel: | LongFast |
| RSSI: | -136 dBm |
| SNR: | -18.5 dBm |
| Hop Info: |
3/5 hops
Start: 5, Limit: 2 |
| Route Path: | TRUD (ths1) → Civic_c224 (Jezz) → Ольгинская (OLGN) |
|---|---|
| Hop Count: | 2 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | -2.5 dB -17.5 dB -14.75 dB -12.25 dB |
| Return Path: | Ольгинская (OLGN) → QAEngineer61_RND (CIT) → Space RMesh 3e79 (SpcR) → q00_Repeater (q00) |
| SNR Back: | -18.25 dB -15.75 dB -14.25 dB -18.5 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Radio161 (R161) | TRUD (ths1) | Unknown | -2.5 dB | Origin | Hops |
| 2 | TRUD (ths1) | Civic_c224 (Jezz) | Unknown | -17.5 dB | Relay | Hops |
| 3 | Civic_c224 (Jezz) | Ольгинская (OLGN) | Unknown | -14.75 dB | Relay | Hops |
| 4 | Ольгинская (OLGN) | Novochek 1 (Nvc1) | 23.53 km | -12.25 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Novochek 1 (Nvc1) | Ольгинская (OLGN) | 23.53 km | -18.25 dB | Return Start | Hops |
| 2 | Ольгинская (OLGN) | QAEngineer61_RND (CIT) | 32.36 km | -15.75 dB | Return Relay | Hops |
| 3 | QAEngineer61_RND (CIT) | Space RMesh 3e79 (SpcR) | 7.57 km | -14.25 dB | Return Relay | Hops |
| 4 | Space RMesh 3e79 (SpcR) | q00_Repeater (q00) | 16.56 km | -18.5 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 116 bytes |
|---|---|
| Gateway: | !8488730c |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 3 / 5 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!8488730c
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (116 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
2997291528
Source node ID |
uint32 |
to |
2997289488
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
116 bytes
|
size |
hop_limit |
2
Remaining hops allowed |
uint32 |
hop_start |
5
Initial hop limit |
uint32 |
hops_taken |
3
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-136.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-18.50 dB
Signal quality at gateway |
float |
rx_time |
1764968788
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
16
Next hop node ID |
uint32 |
relay_node |
121
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1764968789.0192912
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !8488730c |
| Signal Metrics: |
RSSI: -136.0 dBm SNR: -18.50 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 116 bytes |
| Decoded: | Yes |
| Size: | 116 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| q00_Repeater (q00) Primary |
0.000s
Reference |
-136.0 dBm | -18.50 dB | 3 | LongFast | 2025-12-06 00:06:29 | Current |
| No other receptions found within ±2 seconds | |||||||
Total Receptions
Unique Gateways