TRACEROUTE_APP packet from !62d91bdc to Belousova (6LPO)
| Database ID: | 210997 |
|---|---|
| Mesh Packet ID: |
0x18bc9ada
Used for correlation across gateways |
| Timestamp: | 2025-12-06 00:14:11 UTC |
| From Node: | !62d91bdc (1bdc) |
| To Node: | Belousova (6LPO) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | q00_Repeater (q00) |
|---|---|
| Channel: | LongFast |
| RSSI: | -130 dBm |
| SNR: | -12.0 dBm |
| Hop Info: |
7/7 hops
Start: 7, Limit: 0 |
| Route Path: | Novochek 1 (Nvc1) → Ольгинская (OLGN) → homesweethome (hswh) → Nokia 📟 (NKA) → Space RMesh 3e79 (SpcR) → Meshtastic 340c (340c) → Meshtastic cff4 (cff4) → q00_Repeater (q00) |
|---|---|
| Hop Count: | 7 hops |
| Status: | Incomplete - Final destination not reached |
| SNR Towards: | -13.75 dB -17.25 dB -20.25 dB -9.75 dB -8.0 dB -12.25 dB -14.5 dB -12.0 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | !62d91bdc | Novochek 1 (Nvc1) | Unknown | -13.75 dB | Origin | Hops |
| 2 | Novochek 1 (Nvc1) | Ольгинская (OLGN) | 23.53 km | -17.25 dB | Relay | Hops |
| 3 | Ольгинская (OLGN) | homesweethome (hswh) | Unknown | -20.25 dB | Relay | Hops |
| 4 | homesweethome (hswh) | Nokia 📟 (NKA) | Unknown | -9.75 dB | Relay | Hops |
| 5 | Nokia 📟 (NKA) | Space RMesh 3e79 (SpcR) | 16.87 km | -8.0 dB | Relay | Hops |
| 6 | Space RMesh 3e79 (SpcR) | Meshtastic 340c (340c) | 16.87 km | -12.25 dB | Relay | Hops |
| 7 | Meshtastic 340c (340c) | Meshtastic cff4 (cff4) | 0 m | -14.5 dB | Relay | Hops |
| 8 | Meshtastic cff4 (cff4) | q00_Repeater (q00) | 3.10 km | -12.0 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 116 bytes |
|---|---|
| Gateway: | !8488730c |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 7 / 7 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!8488730c
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (116 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
1658395612
Source node ID |
uint32 |
to |
2658635092
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
116 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
7
Initial hop limit |
uint32 |
hops_taken |
7
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-130.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-12.00 dB
Signal quality at gateway |
float |
rx_time |
1764969250
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
244
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1764969251.1288593
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !8488730c |
| Signal Metrics: |
RSSI: -130.0 dBm SNR: -12.00 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 116 bytes |
| Decoded: | Yes |
| Size: | 116 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| q00_Repeater (q00) Primary |
0.000s
Reference |
-130.0 dBm | -12.00 dB | 7 | LongFast | 2025-12-06 00:14:11 | Current |
| No other receptions found within ±2 seconds | |||||||
Total Receptions
Unique Gateways