TRACEROUTE_APP packet from Mirror (Mrrr) to Esnet869 (ANDY)
| Database ID: | 345394 |
|---|---|
| Mesh Packet ID: |
0x243c4890
Used for correlation across gateways |
| Timestamp: | 2026-01-16 11:51:45 UTC |
| From Node: | Mirror (Mrrr) |
| To Node: | Esnet869 (ANDY) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | q00_Repeater (q00) |
|---|---|
| Channel: | LongFast |
| RSSI: | -131 dBm |
| SNR: | -9.5 dBm |
| Hop Info: |
7/7 hops
Start: 7, Limit: 0 |
| Route Path: | GAZ (gaz) → Baturinskaya (ff18) → Radio161 (R161) → TRUD (ths1) → AXON 🧠 (AXON) → Vologodskaya Loc. (VLGD) → Evdokimova loc. (EVD) → q00_Repeater (q00) |
|---|---|
| Hop Count: | 7 hops |
| Status: | Incomplete - Final destination not reached |
| SNR Towards: | -14.5 dB -5.75 dB -19.75 dB -15.5 dB -17.25 dB -14.25 dB -16.75 dB -9.5 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Mirror (Mrrr) | GAZ (gaz) | Unknown | -14.5 dB | Origin | Hops |
| 2 | GAZ (gaz) | Baturinskaya (ff18) | 2.88 km | -5.75 dB | Relay | Hops |
| 3 | Baturinskaya (ff18) | Radio161 (R161) | 5.83 km | -19.75 dB | Relay | Hops |
| 4 | Radio161 (R161) | TRUD (ths1) | Unknown | -15.5 dB | Relay | Hops |
| 5 | TRUD (ths1) | AXON 🧠 (AXON) | Unknown | -17.25 dB | Relay | Hops |
| 6 | AXON 🧠 (AXON) | Vologodskaya Loc. (VLGD) | Unknown | -14.25 dB | Relay | Hops |
| 7 | Vologodskaya Loc. (VLGD) | Evdokimova loc. (EVD) | Unknown | -16.75 dB | Relay | Hops |
| 8 | Evdokimova loc. (EVD) | q00_Repeater (q00) | 2.45 km | -9.5 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 116 bytes |
|---|---|
| Gateway: | !8488730c |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 7 / 7 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!8488730c
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (116 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
585724698
Source node ID |
uint32 |
to |
2896844780
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
116 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
7
Initial hop limit |
uint32 |
hops_taken |
7
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-131.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-9.50 dB
Signal quality at gateway |
float |
rx_time |
1768553503
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
28
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1768553505.0766184
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !8488730c |
| Signal Metrics: |
RSSI: -131.0 dBm SNR: -9.50 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 116 bytes |
| Decoded: | Yes |
| Size: | 116 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| q00_Repeater (q00) Primary |
0.000s
Reference |
-131.0 dBm | -9.50 dB | 7 | LongFast | 2026-01-16 11:51:45 | Current |
| No other receptions found within ±2 seconds | |||||||
Total Receptions
Unique Gateways