TRACEROUTE_APP packet from Meshtastic 56c4 (56c4) to UB6LNS (be3d)
| Database ID: | 419830 |
|---|---|
| Mesh Packet ID: |
0x96c69d4a
Used for correlation across gateways |
| Timestamp: | 2026-03-01 22:30:34 UTC |
| From Node: | Meshtastic 56c4 (56c4) |
| To Node: | UB6LNS (be3d) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | q00_Repeater (q00) |
|---|---|
| Channel: | LongFast |
| RSSI: | -136 dBm |
| SNR: | -14.5 dBm |
| Hop Info: |
1/7 hops
Start: 7, Limit: 6 |
| Route Path: | huge → Meshtastic c224 (c224) → Pigeon 🐦 (🐦) → Meshtastic c74c (c74c) → Space RMesh 3e79 (SpcR) |
|---|---|
| Hop Count: | 4 hops |
| Status: | Forward complete, Return in progress |
| SNR Towards: | -10.75 dB -14.0 dB -9.5 dB -17.0 dB -14.5 dB -13.5 dB |
| Return Path: | Okami 8S (Okmi) → q00_Repeater (q00) |
| SNR Back: | -18.5 dB -14.5 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | UB6LNS (be3d) | huge | 23.32 km | -10.75 dB | Origin | Hops |
| 2 | huge | Meshtastic c224 (c224) | Unknown | -14.0 dB | Relay | Hops |
| 3 | Meshtastic c224 (c224) | Pigeon 🐦 (🐦) | Unknown | -9.5 dB | Relay | Hops |
| 4 | Pigeon 🐦 (🐦) | Meshtastic c74c (c74c) | 3.96 km | -17.0 dB | Relay | Hops |
| 5 | Meshtastic c74c (c74c) | Space RMesh 3e79 (SpcR) | 13.23 km | -14.5 dB | Relay | Hops |
| 6 | Space RMesh 3e79 (SpcR) | Meshtastic 56c4 (56c4) | 18.15 km | -13.5 dB | Destination | Hops |
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Meshtastic 56c4 (56c4) | Okami 8S (Okmi) | 2.09 km | -18.5 dB | Return Start | Hops |
| 2 | Okami 8S (Okmi) | q00_Repeater (q00) | 3.56 km | -14.5 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 116 bytes |
|---|---|
| Gateway: | !8488730c |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 1 / 7 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!8488730c
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (116 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
2896778948
Source node ID |
uint32 |
to |
2931080765
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
116 bytes
|
size |
hop_limit |
6
Remaining hops allowed |
uint32 |
hop_start |
7
Initial hop limit |
uint32 |
hops_taken |
1
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-136.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-14.50 dB
Signal quality at gateway |
float |
rx_time |
1772393434
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
16
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1772393434.962647
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !8488730c |
| Signal Metrics: |
RSSI: -136.0 dBm SNR: -14.50 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 116 bytes |
| Decoded: | Yes |
| Size: | 116 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| q00_Repeater (q00) Primary |
0.000s
Reference |
-136.0 dBm | -14.50 dB | 1 | LongFast | 2026-03-01 22:30:34 | Current |
| No other receptions found within ±2 seconds | |||||||
Total Receptions
Unique Gateways