TRACEROUTE_APP packet from Нескучный Дед (73!!) to Sputnik loc. (sptk)
| Database ID: | 471703 |
|---|---|
| Mesh Packet ID: |
0x48c9ce0d
Used for correlation across gateways |
| Timestamp: | 2026-03-22 21:29:30 UTC |
| From Node: | Нескучный Дед (73!!) |
| To Node: | Sputnik loc. (sptk) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | q00_Repeater (q00) |
|---|---|
| Channel: | LongFast |
| RSSI: | -133 dBm |
| SNR: | -13.0 dBm |
| Hop Info: |
3/5 hops
Start: 5, Limit: 2 |
| Route Path: | lkd4 17d4 (17d4) → Dmirtiy_aka_Admin_RND (dadm) → OzzzLab (Гвардейский) (Ozzz) |
|---|---|
| Hop Count: | 2 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | -16.0 dB -17.5 dB -14.25 dB 2.25 dB |
| Return Path: | Нескучный Дед (73!!) → OzzzLab (Гвардейский) (Ozzz) → Space RMesh 3e79 (SpcR) → q00_Repeater (q00) |
| SNR Back: | 6.25 dB -2.75 dB -18.25 dB -13.0 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Sputnik loc. (sptk) | lkd4 17d4 (17d4) | 6.39 km | -16.0 dB | Origin | Hops |
| 2 | lkd4 17d4 (17d4) | Dmirtiy_aka_Admin_RND (dadm) | 16.61 km | -17.5 dB | Relay | Hops |
| 3 | Dmirtiy_aka_Admin_RND (dadm) | OzzzLab (Гвардейский) (Ozzz) | 3.96 km | -14.25 dB | Relay | Hops |
| 4 | OzzzLab (Гвардейский) (Ozzz) | Нескучный Дед (73!!) | 3.96 km | 2.25 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Нескучный Дед (73!!) | Нескучный Дед (73!!) | 2.51 km | 6.25 dB | Return Start | Hops |
| 2 | Нескучный Дед (73!!) | OzzzLab (Гвардейский) (Ozzz) | 2.88 km | -2.75 dB | Return Relay | Hops |
| 3 | OzzzLab (Гвардейский) (Ozzz) | Space RMesh 3e79 (SpcR) | 11.88 km | -18.25 dB | Return Relay | Hops |
| 4 | Space RMesh 3e79 (SpcR) | q00_Repeater (q00) | 16.56 km | -13.0 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 98 bytes |
|---|---|
| Gateway: | !8488730c |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 3 / 5 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!8488730c
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (98 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
4134502496
Source node ID |
uint32 |
to |
3679575996
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
98 bytes
|
size |
hop_limit |
2
Remaining hops allowed |
uint32 |
hop_start |
5
Initial hop limit |
uint32 |
hops_taken |
3
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-133.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-13.00 dB
Signal quality at gateway |
float |
rx_time |
1774204170
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
121
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1774204170.4406168
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !8488730c |
| Signal Metrics: |
RSSI: -133.0 dBm SNR: -13.00 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 98 bytes |
| Decoded: | Yes |
| Size: | 98 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| q00_Repeater (q00) Primary |
0.000s
Reference |
-133.0 dBm | -13.00 dB | 3 | LongFast | 2026-03-22 21:29:30 | Current |
| No other receptions found within ±2 seconds | |||||||
Total Receptions
Unique Gateways