TRACEROUTE_APP packet from Max_(РнД) (688c) to Meshtastic e2bf (e2bf)
| Database ID: | 512616 |
|---|---|
| Mesh Packet ID: |
0x69c4012b
Used for correlation across gateways |
| Timestamp: | 2026-04-05 16:13:12 UTC |
| From Node: | Max_(РнД) (688c) |
| To Node: | Meshtastic e2bf (e2bf) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | q00_Repeater (q00) |
|---|---|
| Channel: | LongFast |
| RSSI: | -91 dBm |
| SNR: | 11.25 dBm |
| Hop Info: |
3/5 hops
Start: 5, Limit: 2 |
| Route Path: | madw0lf (fil1) → Dmirtiy_aka_Admin_RND (dadm) → Steshan_RPI_Test (rpi5) |
|---|---|
| Hop Count: | 2 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | -17.5 dB -3.75 dB -20.5 dB -2.5 dB |
| Return Path: | LOCAL 📡 (ANMO) → Dmirtiy_aka_Admin_RND (dadm) → @archaron Комарова РнД (ARCH) → q00_Repeater (q00) |
| SNR Back: | -13.75 dB -9.75 dB -13.5 dB 11.25 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Meshtastic e2bf (e2bf) | madw0lf (fil1) | Unknown | -17.5 dB | Origin | Hops |
| 2 | madw0lf (fil1) | Dmirtiy_aka_Admin_RND (dadm) | 13.55 km | -3.75 dB | Relay | Hops |
| 3 | Dmirtiy_aka_Admin_RND (dadm) | Steshan_RPI_Test (rpi5) | Unknown | -20.5 dB | Relay | Hops |
| 4 | Steshan_RPI_Test (rpi5) | Max_(РнД) (688c) | Unknown | -2.5 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Max_(РнД) (688c) | LOCAL 📡 (ANMO) | Unknown | -13.75 dB | Return Start | Hops |
| 2 | LOCAL 📡 (ANMO) | Dmirtiy_aka_Admin_RND (dadm) | 3.08 km | -9.75 dB | Return Relay | Hops |
| 3 | Dmirtiy_aka_Admin_RND (dadm) | @archaron Комарова РнД (ARCH) | 8.81 km | -13.5 dB | Return Relay | Hops |
| 4 | @archaron Комарова РнД (ARCH) | q00_Repeater (q00) | 582 m | 11.25 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 107 bytes |
|---|---|
| Gateway: | !8488730c |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 3 / 5 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!8488730c
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (107 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
67725452
Source node ID |
uint32 |
to |
3259884223
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
107 bytes
|
size |
hop_limit |
2
Remaining hops allowed |
uint32 |
hop_start |
5
Initial hop limit |
uint32 |
hops_taken |
3
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-91.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
11.25 dB
Signal quality at gateway |
float |
rx_time |
1775394792
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
204
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1775394792.6559668
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !8488730c |
| Signal Metrics: |
RSSI: -91.0 dBm SNR: 11.25 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 107 bytes |
| Decoded: | Yes |
| Size: | 107 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| q00_Repeater (q00) Primary |
0.000s
Reference |
-91.0 dBm | 11.25 dB | 3 | LongFast | 2026-04-05 16:13:12 | Current |
| No other receptions found within ±2 seconds | |||||||
Total Receptions
Unique Gateways