TRACEROUTE_APP packet from DN_MAYAK_REP (DNMK) to !0400b9fc
| Database ID: | 635516 |
|---|---|
| Mesh Packet ID: |
0xfffbf3e0
Used for correlation across gateways |
| Timestamp: | 2026-05-22 07:34:37 UTC |
| From Node: | DN_MAYAK_REP (DNMK) |
| To Node: | !0400b9fc (b9fc) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | q00_Repeater (q00) |
|---|---|
| Channel: | LongFast |
| RSSI: | -100 dBm |
| SNR: | 9.0 dBm |
| Hop Info: |
7/7 hops
Start: 7, Limit: 0 |
| Route Path: | Tekstil01_REP (T01r) → !a6960820 → !40887000 → MAK_3/5_REP (3/5) → Meshtastic 3d70 (3d70) → lkd4 17d4 (17d4) → Meshtastic a888 (a888) → @archaron Комарова РнД (ARCH) |
|---|---|
| Hop Count: | 7 hops |
| Status: | Incomplete - Final destination not reached |
| SNR Towards: | -5.25 dB -8.5 dB -5.0 dB -0.25 dB -16.25 dB -19.0 dB 4.0 dB -11.5 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | DN_MAYAK_REP (DNMK) | Tekstil01_REP (T01r) | 12.64 km | -5.25 dB | Origin | Hops |
| 2 | Tekstil01_REP (T01r) | !a6960820 | Unknown | -8.5 dB | Relay | Hops |
| 3 | !a6960820 | !40887000 | Unknown | -5.0 dB | Relay | Hops |
| 4 | !40887000 | MAK_3/5_REP (3/5) | Unknown | -0.25 dB | Relay | Hops |
| 5 | MAK_3/5_REP (3/5) | Meshtastic 3d70 (3d70) | Unknown | -16.25 dB | Relay | Hops |
| 6 | Meshtastic 3d70 (3d70) | lkd4 17d4 (17d4) | 16.61 km | -19.0 dB | Relay | Hops |
| 7 | lkd4 17d4 (17d4) | Meshtastic a888 (a888) | 6.46 km | 4.0 dB | Relay | Hops |
| 8 | Meshtastic a888 (a888) | @archaron Комарова РнД (ARCH) | 3.96 km | -11.5 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 107 bytes |
|---|---|
| Gateway: | !8488730c |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 7 / 7 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!8488730c
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (107 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
463605264
Source node ID |
uint32 |
to |
67156476
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
107 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
7
Initial hop limit |
uint32 |
hops_taken |
7
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-100.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
9.00 dB
Signal quality at gateway |
float |
rx_time |
1779424477
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
204
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1779424477.7842247
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !8488730c |
| Signal Metrics: |
RSSI: -100.0 dBm SNR: 9.00 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 107 bytes |
| Decoded: | Yes |
| Size: | 107 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| q00_Repeater (q00) Primary |
0.000s
Reference |
-100.0 dBm | 9.00 dB | 7 | LongFast | 2026-05-22 07:34:37 | Current |
| No other receptions found within ±2 seconds | |||||||
Total Receptions
Unique Gateways