TRACEROUTE_APP packet from OzzzLab (Гвардейский) (Ozzz) to System_electric1⚡️ (RSL1)
| Database ID: | 639461 |
|---|---|
| Mesh Packet ID: |
0xdf4a7cfd
Used for correlation across gateways |
| Timestamp: | 2026-05-23 16:37:25 UTC |
| From Node: | OzzzLab (Гвардейский) (Ozzz) |
| To Node: | System_electric1⚡️ (RSL1) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | q00_Repeater (q00) |
|---|---|
| Channel: | LongFast |
| RSSI: | -129 dBm |
| SNR: | -6.5 dBm |
| Hop Info: |
2/5 hops
Start: 5, Limit: 3 |
| Route Path: | Skynet_9c22 (skyn) → Meshtastic a9a4 (a9a4) → Шаповалова loc. Raccoon (Rac0) |
|---|---|
| Hop Count: | 2 hops |
| Status: | Forward complete, Return in progress |
| SNR Towards: | -4.25 dB -16.0 dB -4.75 dB -11.5 dB |
| Return Path: | LOCAL 📡 (ANMO) → RnD Mesh R2D2 (dab6) → q00_Repeater (q00) |
| SNR Back: | -11.75 dB -14.5 dB -6.5 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | System_electric1⚡️ (RSL1) | Skynet_9c22 (skyn) | 194.43 km | -4.25 dB | Origin | Hops |
| 2 | Skynet_9c22 (skyn) | Meshtastic a9a4 (a9a4) | 7.47 km | -16.0 dB | Relay | Hops |
| 3 | Meshtastic a9a4 (a9a4) | Шаповалова loc. Raccoon (Rac0) | 5.83 km | -4.75 dB | Relay | Hops |
| 4 | Шаповалова loc. Raccoon (Rac0) | OzzzLab (Гвардейский) (Ozzz) | 5.83 km | -11.5 dB | Destination | Hops |
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | OzzzLab (Гвардейский) (Ozzz) | LOCAL 📡 (ANMO) | 3.39 km | -11.75 dB | Return Start | Hops |
| 2 | LOCAL 📡 (ANMO) | RnD Mesh R2D2 (dab6) | 10.42 km | -14.5 dB | Return Relay | Hops |
| 3 | RnD Mesh R2D2 (dab6) | q00_Repeater (q00) | 15.64 km | -6.5 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 102 bytes |
|---|---|
| Gateway: | !8488730c |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 2 / 5 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!8488730c
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (102 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
2661100120
Source node ID |
uint32 |
to |
2409995620
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
102 bytes
|
size |
hop_limit |
3
Remaining hops allowed |
uint32 |
hop_start |
5
Initial hop limit |
uint32 |
hops_taken |
2
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-129.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-6.50 dB
Signal quality at gateway |
float |
rx_time |
1779543445
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
182
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1779543445.972687
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !8488730c |
| Signal Metrics: |
RSSI: -129.0 dBm SNR: -6.50 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 102 bytes |
| Decoded: | Yes |
| Size: | 102 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| q00_Repeater (q00) Primary |
0.000s
Reference |
-129.0 dBm | -6.50 dB | 2 | LongFast | 2026-05-23 16:37:25 | Current |
| No other receptions found within ±2 seconds | |||||||
Total Receptions
Unique Gateways