TRACEROUTE_APP packet from Don_Rumata (d1rm) to Terrikon833 (TRKN)
| Database ID: | 681284 |
|---|---|
| Mesh Packet ID: |
0x7aef3cec
Used for correlation across gateways |
| Timestamp: | 2026-08-03 16:44:56 UTC |
| From Node: | Don_Rumata (d1rm) |
| To Node: | Terrikon833 (TRKN) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Meshtastic 8a18 (8a18) |
|---|---|
| Channel: | LongFast |
| RSSI: | -101 dBm |
| SNR: | 3.5 dBm |
| Hop Info: |
3/5 hops
Start: 5, Limit: 2 |
| Route Path: | Terrikon 464c (464c) → DON KALININ-H228 (🏠) → Jeton (jet) |
|---|---|
| Hop Count: | 2 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | 6.0 dB -14.75 dB -1.5 dB 0.5 dB |
| Return Path: | Alex_III (Alx3) → Tekstil01_REP (T01r) → Jeton (jet) |
| SNR Back: | 11.75 dB -17.25 dB -15.5 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Terrikon833 (TRKN) | Terrikon 464c (464c) | Unknown | 6.0 dB | Origin | Hops |
| 2 | Terrikon 464c (464c) | DON KALININ-H228 (🏠) | Unknown | -14.75 dB | Relay | Hops |
| 3 | DON KALININ-H228 (🏠) | Jeton (jet) | Unknown | -1.5 dB | Relay | Hops |
| 4 | Jeton (jet) | Don_Rumata (d1rm) | Unknown | 0.5 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Don_Rumata (d1rm) | Alex_III (Alx3) | Unknown | 11.75 dB | Return Start | Hops |
| 2 | Alex_III (Alx3) | Tekstil01_REP (T01r) | Unknown | -17.25 dB | Return Relay | Hops |
| 3 | Tekstil01_REP (T01r) | Jeton (jet) | Unknown | -15.5 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 75 bytes |
|---|---|
| Gateway: | !9e768a18 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 3 / 5 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!9e768a18
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (75 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
874645898
Source node ID |
uint32 |
to |
1190273713
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
75 bytes
|
size |
hop_limit |
2
Remaining hops allowed |
uint32 |
hop_start |
5
Initial hop limit |
uint32 |
hops_taken |
3
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-101.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
3.50 dB
Signal quality at gateway |
float |
rx_time |
1785764696
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
200
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1785764696.6920156
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !9e768a18 |
| Signal Metrics: |
RSSI: -101.0 dBm SNR: 3.50 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 75 bytes |
| Decoded: | Yes |
| Size: | 75 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| Meshtastic 8a18 (8a18) Primary |
0.000s
Reference |
-101.0 dBm | 3.50 dB | 3 | LongFast | 2026-08-03 16:44:56 | Current |
| No other receptions found within ±2 seconds | |||||||
Total Receptions
Unique Gateways