RnD_MeshH Offline

Node ID: !f6621cac (4133625004) • Last seen: 42 days ago

221
Total Packets
39
Destinations
-111.7
Avg RSSI (dBm)
0.1
Avg Hops
Node Information
Node Name: RnD_MeshH
Node ID (Hex): !f6621cac
Node ID (Dec): 4133625004
Hardware Model: HELTEC_V4
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-04-27 17:48:38 UTC
Last Seen: 2026-05-04 16:04:03 UTC
Avg Signal:
Avg SNR: 1.20 dB
Firmware Version: Not available
Unique Gateways: 1
Location History Map
Historical GPS coordinates sent by this node
Loading...

Loading location history...

Map shows historical GPS coordinates reported by this node. Recent locations are shown in green, older locations in red. Click markers for details.
Loading location data...
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
TRACEROUTE_APP 82 37.1%
-110.1 dBm 2.40 dB
NODEINFO_APP 69 31.2%
-114.7 dBm -0.30 dB
ROUTING_APP 68 30.8%
-110.9 dBm 0.90 dB
TEXT_MESSAGE_APP 2 0.9%
-115.0 dBm 0.40 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
42 days ago TRACEROUTE_APP Meshtastic 2380 (2380) q00_Repeater (730c) -108 dBm 5.75 dB 0 View
42 days ago TRACEROUTE_APP Meshtastic 2380 (2380) q00_Repeater (730c) -110 dBm 7.75 dB 0 View
42 days ago TRACEROUTE_APP Meshtastic 2380 (2380) q00_Repeater (730c) -112 dBm 7.5 dB 0 View
42 days ago ROUTING_APP Meshtastic 2380 (2380) q00_Repeater (730c) -113 dBm 7.25 dB 0 View
42 days ago TRACEROUTE_APP Meshtastic 2380 (2380) q00_Repeater (730c) -111 dBm 7.75 dB 0 View
42 days ago TRACEROUTE_APP Meshtastic 2380 (2380) q00_Repeater (730c) -111 dBm 7.5 dB 0 View
42 days ago TRACEROUTE_APP Meshtastic 2380 (2380) q00_Repeater (730c) -110 dBm 7.25 dB 0 View
42 days ago TRACEROUTE_APP Meshtastic 2380 (2380) q00_Repeater (730c) -111 dBm 8.0 dB 0 View
42 days ago NODEINFO_APP Broadcast q00_Repeater (730c) -110 dBm 5.75 dB 0 View
42 days ago TRACEROUTE_APP Meshtastic 2380 (2380) q00_Repeater (730c) -111 dBm 7.25 dB 0 View
42 days ago TRACEROUTE_APP Meshtastic 2380 (2380) q00_Repeater (730c) -111 dBm 7.75 dB 0 View
42 days ago TRACEROUTE_APP Meshtastic 2380 (2380) q00_Repeater (730c) -111 dBm 8.0 dB 0 View
42 days ago TRACEROUTE_APP Meshtastic 2380 (2380) q00_Repeater (730c) -97 dBm 10.0 dB 1 View
42 days ago TRACEROUTE_APP Meshtastic 2380 (2380) q00_Repeater (730c) -112 dBm 8.0 dB 0 View
42 days ago TRACEROUTE_APP Meshtastic 2380 (2380) q00_Repeater (730c) -110 dBm 4.25 dB 0 View
42 days ago NODEINFO_APP FAlex (5015) q00_Repeater (730c) -112 dBm 6.75 dB 0 View
42 days ago NODEINFO_APP ZX (5c44) q00_Repeater (730c) -113 dBm 7.0 dB 0 View
42 days ago ROUTING_APP Malina 415i (17c8) q00_Repeater (730c) -112 dBm 7.0 dB 0 View
42 days ago TRACEROUTE_APP Meshtastic 2380 (2380) q00_Repeater (730c) -113 dBm 6.75 dB 0 View
42 days ago TRACEROUTE_APP Meshtastic 2380 (2380) q00_Repeater (730c) -112 dBm 6.75 dB 0 View
Received Gateways
Gateways that have received packets from this node
q00_Repeater (730c) Direct
Packets: 221
Hops: 0-4
Last: 42 days ago
Direct: 208 pkts
RSSI: -111.7 dBm
SNR: 1.2 dB