TRACEROUTE_APP packet from RnD_MeshH (1cac) to Meshtastic 2380 (2380)
| Database ID: | 587358 |
|---|---|
| Mesh Packet ID: |
0xe15ce645
Used for correlation across gateways |
| Timestamp: | 2026-05-04 18:35:47 UTC |
| From Node: | RnD_MeshH (1cac) |
| To Node: | Meshtastic 2380 (2380) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | q00_Repeater (q00) |
|---|---|
| Channel: | LongFast |
| RSSI: | -111 dBm |
| SNR: | 7.25 dBm |
| Hop Info: |
0/7 hops
Start: 7, Limit: 7 |
| Route Path: | Mirniy (MIRR) → ZARTROUTER (ZAR) → Meshtastic 1d54 (1d54) → Sapphire (🦉) → Шаповалова loc. Raccoon (Rac0) → Pigeon 🐦 (🐦) → homesweethome (hswh) |
|---|---|
| Hop Count: | 6 hops |
| Status: | Forward complete, Return in progress |
| SNR Towards: | -14.0 dB -11.25 dB -11.5 dB -13.5 dB -15.75 dB -15.75 dB -18.5 dB -5.25 dB |
| Return Path: | q00_Repeater (q00) |
| SNR Back: | 7.25 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Meshtastic 2380 (2380) | Mirniy (MIRR) | Unknown | -14.0 dB | Origin | Hops |
| 2 | Mirniy (MIRR) | ZARTROUTER (ZAR) | Unknown | -11.25 dB | Relay | Hops |
| 3 | ZARTROUTER (ZAR) | Meshtastic 1d54 (1d54) | Unknown | -11.5 dB | Relay | Hops |
| 4 | Meshtastic 1d54 (1d54) | Sapphire (🦉) | Unknown | -13.5 dB | Relay | Hops |
| 5 | Sapphire (🦉) | Шаповалова loc. Raccoon (Rac0) | Unknown | -15.75 dB | Relay | Hops |
| 6 | Шаповалова loc. Raccoon (Rac0) | Pigeon 🐦 (🐦) | 3.96 km | -15.75 dB | Relay | Hops |
| 7 | Pigeon 🐦 (🐦) | homesweethome (hswh) | Unknown | -18.5 dB | Relay | Hops |
| 8 | homesweethome (hswh) | RnD_MeshH (1cac) | Unknown | -5.25 dB | Destination | Hops |
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | RnD_MeshH (1cac) | q00_Repeater (q00) | Unknown | 7.25 dB | Return Start | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 121 bytes |
|---|---|
| Gateway: | !8488730c |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | Unknown / 7 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!8488730c
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (121 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
4133625004
Source node ID |
uint32 |
to |
463872896
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
121 bytes
|
size |
hop_limit |
7
Remaining hops allowed |
uint32 |
hop_start |
7
Initial hop limit |
uint32 |
hops_taken |
0
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-111.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
7.25 dB
Signal quality at gateway |
float |
rx_time |
1777908947
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
172
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1777908947.2053692
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !8488730c |
| Zero Hop Policy: |
Enabled
Direct gateway connection |
| Signal Metrics: |
RSSI: -111.0 dBm SNR: 7.25 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 121 bytes |
| Decoded: | Yes |
| Size: | 121 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| q00_Repeater (q00) Primary |
0.000s
Reference |
-111.0 dBm | 7.25 dB | 0 | LongFast | 2026-05-04 18:35:47 | Current |
| No other receptions found within ±2 seconds | |||||||
Total Receptions
Unique Gateways